Rena Chen | Quantitative Strategies Summer Associate | Bank of America Merrill Lynch, New York, USA |
Yiyong Feng | Research Analyst | Three Stones Capital Limited, Hong Kong |
Mengyi Zhang | Quantitative Research Analyst | Smart Alpha Capital Management, Shenzhen, China |
Francisco Rubio | Quantitative Analyst | LIM Advisors Ltd., Hong Kong |
Tian Wang | Quantitative Analyst | Trivest Advisors Ltd., Shanghai, China |
Current position | Degree in our group | Degree period | |
---|---|---|---|
Rui Zhou | Shenzhen Research Institute of Big Data | PhD student | 9/2017 – 8/2021 |
Irtaza Khan | MPhil student | 9/2018 – 8/2021 | |
Guillermo Creus Botella | Visiting BSc student | 9/2020 – 2/2021 | |
Sandeep Kumar | Assistant Professor IIT Delhi, India | Postdoc | 4/2017 – 8/2020 |
Roger Romero Morral | Visiting BSc student | 9/2019 – 2/2020 | |
Miguel Cidra Senra | Visiting BSc student | 9/2019 – 2/2020 | |
Jasin Machkour | Darmstadt University, Germany | Visiting PhD student | 9/2019 – 2/2020 |
Junyan LIU | Theory Lab of Huawei, Hong Kong | PhD student | 9/2015 – 2/2020 |
Ziping ZHAO | ShanghaiTech University | PhD student | 9/2014 – 11/2019 |
Yiwei WANG | MPhil student | 9/2017 – 8/2019 | |
Alejandro Martínez Sánchez | Visiting BSc student | 9/2018 – 4/2019 | |
Genís Floriach Pigem | Visiting MSc student | 9/2018 – 2/2019 | |
Josep M. Gallegos | Visiting BSc student | 9/2018 – 2/2019 | |
Linlong WU | Univ. of Luxembourg | PhD student | 9/2014 – 9/2018 |
Tianyu QIU | PhD student | 9/2014 – 8/2018 | |
Licheng ZHAO | JD, China | PhD student | 9/2014 – 5/2018 |
Konstantinos Benidis | Amazon, Germany | PhD student | 9/2013 – 2/2018 |
Zhongju Wang | NEC, Japan | PhD student | 9/2013 – 8/2017 |
Rena Chen | Bank of America Merrill Lynch, USA | Research Assistant | 1/2016 – 8/2016 |
Ying Sun | The Pennsylvania State University, USA | PhD student | 9/2011 – 8/2016 |
Prabhu Babu | CARE, IIT Delhi, India | Postdoc | 2/2013 – 1/2016 |
Junxiao Song | NetEase, Inc., China | PhD student | 9/2010 – 8/2015 |
Yiyong Feng | Credit Suisse, HK | PhD student | 9/2011 – 8/2015 |
Arnaud Breloy | CentraleSupelec, Paris, France | Visiting PhD student | 6/2015 – 7/2015 |
Maria Gregori | Visiting PhD student | 9/2013 – 2/2014 | |
Italo Atzeni | Huawei, Paris, France | Visiting PhD student | 9/2013 – 12/2013 |
Yang Yang | Univ. of Luxembourg | PhD student | 9/2009 – 8/2013 |
Mengyi Zhang | Smart Alpha Capital Management, China | PhD student | 9/2009 – 8/2013 |
Francisco Rubio | Sentient Tech. Holdings Ltd., HK | Postdoc | 1/2011 – 2/2012 |
Hui Zhou | Visiting PhD student | 2/2011 – 8/2011 | |
Yongwei Huang | Guangzhou Univ. of Tech., China | Research Associate | 4/2011 – 7/2011 |
Benjamín Béjar | Swiss Data Science Center, Switzerland | Visiting PhD student | 1/2011 – 7/2011 |
Frankie Chan | Postdoc | 4/2010 – 3/2011 | |
Sudhir Singh | Visiting PhD student | 9/2010 – 12/2010 | |
Francisco Rubio | Visiting Researcher | 8/2010 – 9/2010 | |
Jiaheng Wang | Southeast University, China | PhD student | 9/2006 – 7/2010 |
Luxmiram Vijayandran | Visiting PhD student | 2/2010 – 6/2010 | |
Tian Wang | Tencent, China | MPhil student | 9/2008 – 7/2010 |
Luis García Ordóñez | Huawei, Paris, France | Postdoc | 10/2009 – 4/2010 |
Yongwei Huang | Research Associate | 8/2009 – 3/2010 | |
Javier Vía | Univ. of Cantabria, Spain | Visiting Professor | 9/2009 – 1/2010 |
Gesualdo Scutari | Purdue University, USA | Research Associate | 2/2009 – 12/2009 |
Francisco Rubio | Visiting Researcher | 7/2009 – 9/2009 | |
Francisco Rubio | Visiting Researcher | 7/2008 – 8/2008 | |
Gesualdo Scutari | Postdoc | 5/2008 – 8/2008 | |
Yongwei Huang | Postdoc | 2/2008 – 4/2009 | |
Svante Bergman | Ericsson, Sweden | Visiting PhD student | 2/2008 – 5/2008 |
Gesualdo Scutari | Postdoc | 9/2007 – 1/2008 | |
Luis García Ordoñez | Visiting PhD student | 3/2007 – 9/2007 | |
Miquel Payaró | CTTC, Barcelona | Postdoc | 2/2007 – 12/2008 |
Jonathan Duplicy | Visiting PhD student | 11/2006 – 4/2007 | |
Xiaoting Wu | Astri, HK | MPhil student | 9/2006 – 12/2008 |
How to get to HKUST from airport:
Useful links: